Parcel 23-1N-23-034D-0034-0000
Owners
CARLYLE TABATHA A & BRIAN K
215 OTIS ROAD
JACKSONVILLE, FL 32220
Parcel Summary
Situs Address | 14050 DUNROVEN DR |
---|---|
Use Code | 0000: VACANT |
Tax District | 6: Drainage Dist |
Acreage | 10.5800 |
Section | 23 |
Township | 1N |
Range | 23 |
Subdivision | DP CRK PLN PBK 7-239 |
Exemptions | None |
Short Legal
LOT 34DEEP CREEK PLANTATION PB 7/239
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $67,845 |
(+) Improved Value | $0 |
(=) Market Value | $67,845 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $67,845 |
(=) County Taxable Value | $67,845 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2742/1665 | 2024-10-02 | Q | Vacant | $129,000 | Grantor: SHELDON FRANKLIN J & Grantee: CARLYLE CONNOR D |
WD 2563/0573 | 2022-05-12 | Q | Vacant | $120,000 | Grantor: JOHNSON KARLIE & JAMES M MASHBURN (W&H) Grantee: SHELDON FRANKLIN J & KIMBERLY M SHELDON(JTRS) |
WD 2515/1771 | 2021-11-22 | Q | Vacant | $99,900 | Grantor: BRAGG NANCY M Grantee: JOHNSON KARLIE & JAMES MITCHELL MASHBURN(M/C) |
WD 1965/1152 | 2015-02-23 | Q | Vacant | $49,900 | Grantor: FLORIDA DEEP CREEK PLANTATION Grantee: BRAGG NANCY M |
SW 1893/0699 | 2013-12-12 | U | Vacant | $1,100,000 | Grantor: FLORIDA BANK Grantee: FLORIDA DEEP CREEK PLANTATION LLC |
CT 1818/0825 | 2012-10-09 | U | Vacant | $100 | Grantor: CLERK OF COURT Grantee: FLORIDA BANK |
Buildings
None
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.